Wednesday, November 20, 2024
All Jobs

Guest Teachers Faculty Recruitment in Uttarakhand for LT & Lecturer

Guest Teachers Recruitment in Uttarakhand for LT & Lecturer 2018-2019Guest Teachers Recruitment in Uttarakhand for LT & Lecturer 2018-2019

Applications for guest teacher recruitment are invited. Candidates who willing to apply for guest teacher in various district of Uttarakhand can be submit their application through online mode. Following are the district wise list of open posts in LT & Lecturer.



Assistant Teacher L.T. (General)

S. No. District Subjects Total
Hindi English Sanskrit Mathematics Science General Art Pysical Education
1 Nainital 9 4 3 4 8 2 2 3 35
2 Almora 17 5 2 10 22 2 7 5 70
3 Bageshwar 8 5 1 4 9 1 8 5 41
4 Champawat 4 3 0 4 10 0 7 3 31
5 Pithoragarh 20 9 3 13 17 2 14 7 85
6 US Nagar 5 7 0 6 6 7 2 1 34
Total 63 33 9 41 72 14 40 24 296
7 Chamoli 32 7 1 8 3 3 6 4 64
8 Uttarkashi 13 8 1 13 2 3 3 2 45
9 Haridwar 5 4 0 6 19 16 2 0 52
10 Rudraprayag 19 7 1 7 2 4 9 11 60
11 Pauri 26 14 1 16 20 5 24 11 117
12 Tehri 23 11 0 22 11 14 7 3 91
13 Dehradun 7 3 0 4 1 4 2 3 24
Total 125 54 4 76 58 49 53 34 453
Grand Total 188 87 13 117 130 63 93 58 749





Assistant Teacher L.T. (Women)

S. No. District Subjects Total
Hindi English Sanskrit Mathematics Science General Art Pysical Education Home Science
1 Nainital 2 1 1 0 3 0 0 0 0 7
2 Almora 2 3 0 0 4 1 0 0 1 11
3 Bageshwar 1 0 0 1 1 0 1 0 0 4
4 Champawat 1 1 0 0 1 1 1 0 0 5
5 Pithoragarh 1 1 1 1 2 0 0 0 0 6
6 US Nagar 4 1 0 3 3 0 1 3 2 17
Total 11 7 2 5 14 2 3 3 3 50
7 Chamoli 1 1 0 1 1 0 1 1 0 6
8 Uttarkashi 0 1 0 2 0 1 1 0 0 5
9 Haridwar 0 0 0 1 3 1 0 0 0 5
10 Rudraprayag 1 0 0 1 0 0 0 1 0 3
11 Pauri 1 1 0 1 2 1 1 1 0 8
12 Tehri 1 1 0 2 1 0 0 1 0 6
13 Dehradun 0 0 0 0 0 1 1 0 0 2
Total 4 4 0 8 7 4 4 4 0 35
Grand Total 15 11 2 13 21 6 7 7 3 85





Lecturer (General)

S. No. District Subjects Total
Hindi English Sanskrit Physics Chemistry Mathematics Biology Civics Economics History
Geography
Social Science Pedagogy Art Military Science Commerce Agriculture
1 Chamoli 50 56 12 16 44 36 32 58 54 15 52 2 2 1 1 2 0 433
2 Dehradun 15 9 1 6 13 16 11 9 9 2 7 0 0 1 0 0 1 100
3 Rudraprayag 31 30 3 16 30 32 22 22 31 6 8 2 1 1 0 0 0 235
4 Tehri 83 64 8 16 38 29 36 61 73 15 38 3 1 2 0 4 0 471
5 Pauri 81 50 10 36 45 56 43 62 76 26 32 10 3 1 0 2 1 534
6 Uttarkashi 14 26 4 9 24 5 10 24 23 8 11 1 0 0 0 2 0 161
7 Haridwar 2 1 0 2 4 5 4 0 1 1 0 1 0 0 0 0 0 21
8 Pithoragarh 76 59 36 54 44 35 45 57 64 23 40 7 0 2 0 1 0 543
9 Champawat 34 22 18 16 12 11 12 23 28 7 17 5 0 0 0 1 1 207
10 Bageshwar 33 24 24 23 29 12 21 31 27 18 9 6 0 1 0 1 0 259
11 Nainital 26 22 4 15 18 18 17 24 26 6 20 4 0 0 0 0 0 200
12 Almora 57 58 43 53 40 29 50 67 53 25 19 19 2 1 0 0 1 517
13 US Nagar 3 1 1 5 3 2 1 4 4 2 2 0 0 0 0 0 0 28
Grand Total 505 422 164 267 344 286 304 442 469 154 255 60 9 10 1 13 4 3709





Lecturer (Women)

S. No. District Subjects Total
Hindi English Sanskrit Physics Chemistry Mathematics Biology Civics Economics History
Geography
Social Science Pedagogy Art Psychology Home Science
1 Chamoli 2 2 4 0 3 4 2 5 4 1 2 0 0 0 0 0 29
2 Dehradun 1 1 0 0 1 0 1 0 1 2 0 0 1 0 0 0 8
3 Rudraprayag 2 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 7
4 Tehri 0 0 0 4 6 1 4 1 1 0 0 0 0 0 0 0 17
5 Pauri 3 3 1 4 4 3 4 0 7 1 2 1 0 0 0 0 33
6 Uttarkashi 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 7
7 Haridwar 4 5 1 0 4 1 6 1 2 2 0 0 0 1 0 0 27
8 Pithoragarh 6 3 4 4 7 1 7 2 1 6 0 0 0 1 1 3 46
9 Champawat 4 5 2 2 2 2 4 1 4 0 3 0 0 1 3 0 33
10 Bageshwar 3 1 5 0 4 1 2 4 4 1 1 1 0 0 0 1 28
11 Nainital 6 2 3 3 0 0 2 5 4 2 1 2 0 0 0 1 31
12 Almora 5 5 9 9 6 0 2 7 4 7 3 1 0 0 0 1 59
13 US Nagar 4 4 2 8 1 0 4 6 2 2 4 2 0 0 0 3 42
Grand Total 41 35 32 36 38 13 38 32 36 24 16 7 1 3 4 11 367

Official Notification: Click Here

Online Registration: Click Here

Leave a Reply




Enter Captcha Here :