Uttarakhand State Council for Science and Technology (UCOST), Vigyan Dham, Jhajra, Dehradun
invites applications for the following different project post.
S. No. | Designation | Qualification & Experience | Project Name | Emoluments/month |
1 | Junior Research Fellow (01 no. with NET) Or Junior Research Fellow (02 no. Non-NET) | M.Sc. in Chemistry/ Environmental Sciences/ Geo-informatics/ Biochemistry with or without NET or equivalent qualification (as per DST, GoI norms) | “Modeling for Enhancing Water Quality in Uttarakhand using Geospatial Technology” (WTI-DST) | Rs. 25,000.00 + 20% HRA per month for NET Qualified Or Rs. 14,400.00 including HRA for Non NET |
2 | Senior Research Fellow (SRF 01 no.) | More than 2 years of research experience in water quality with good publications having M.Sc. in Chemistry/ Environmental Science/ Applied Sciences | Development of Water Quality Monitoring & Surveillance (WQM&S) Model in Selected Rural Areas of Uttarakhand | Rs. 33,600.00 pm (including HRA) |
3 | Project Assistant (01 no.) | B.Sc. with PCM/ CBZ or Other Graduate Degree with Chemistry/ Applied Science | Development of Water Quality Monitoring & Surveillance (WQM&S) Model in Selected Rural Areas of Uttarakhand | Rs. 8,000.00 pm (Consolidated) |
4 | Junior Research Fellow (01 no.) | Essential Qualification: Post Graduate Degree in Life Sciences/ Biological sciences/ Forestry/ Statistics and related relevant discipline with a minimum of 55% aggregate marks from a recognized University. Age: up to 28 years Desirable Qualification: Prior work experience in the relevant area. The candidate should be willing to take Field assignments. |
Centre of Excellence on forest based livelihood in Uttarakhand | Rs. 25,000.00 per month (consolidated) |
5 | Junior Research Fellow or Junior Project Fellow (01 no.) | Essential Qualification: Post Graduate in Basic Sciences, Life Sciences, Agriculture Sciences, Environmental Sciences, Geography or Statistics. Age: Maximum upto 28 years Desirable Qualification: Experience in the data collection and compilation and good hand on graphical representation and statistical interpretation. | Preparation of Resource Atlas for the Himalayan State of Uttarakhand | Rs. 25,000.00 + HRA per month (for JRF) or Rs. 16,000.00 + HRA (for JPF) |
6 | Food Engineer/RA-II (01 no.) | Ph.D. degree in Food Engineering/Food Nutrition / Biochemistry/ Microbiology or M.Pharm/M.Tech/M.Sc. degree in Food Engineering /Food Nutrition/ Biochemistry/ Microbiology with three year research experience. | “Enhancing livelihood of Himalayan communities through action research and transforming wild produce into high value product” (NMHS) | Rs. 38,000.00 per month consolidated |
How To Apply:
Candidates possessing the requisite qualifications & experience must send their applications in the prescribed format with necessary self-attested copies of certificates/marks as on before 20 December, 2018 (5.00 pm) in the name of “Administrative Officer, Uttarakhand State Council for Science and Technology (UCOST), Vigyan Dham, Jhajra, Dehradun-248007”. Applicants should clearly mentioned post and project name on the top of envelop.
Application Form Format : Download From Here
Official Notification : Download From Here